Specifications
| Reference | Ø 1 (mm) | Ø 2 (mm) | Thickness (mm) | Minimum Quantity | Box Quantity |
|---|---|---|---|---|---|
| TR8RD012 | 12 | 12 | 2 | 10 | 100 |
| TR8RD015 | 15 | 15 | 2.5 | 10 | 100 |
| TR8RD016 | 16 | 16 | 2.2 | 10 | 100 |
| TR8RD018 | 18 | 18 | 2.5 | 10 | 80 |
| TR8RD020 | 20 | 20 | 2.8 | 10 | 60 |
| TR8RD022 | 22 | 22 | 3 | 10 | 50 |
| TR8RD025 | 25 | 25 | 3.5 | 10 | 40 |
| TR9RD016 | 16 | 16 | 2 | 10 | 100 |
| TR9RD020 | 20 | 20 | 2 | 10 | 60 |
| TR9RD025 | 25 | 25 | 2.3 | 10 | 40 |
| TR9RD032 | 32 | 32 | 3 | 5 | 25 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| FT OTTONE PEX RACCORDO DOPPIO DRITTO.pdf | Data Sheet | IT | 561,56 KB |
| FT LATÃO PEX RETO DUPLO.pdf | Data Sheet | PT | 562,41 KB |
| DS BRASS PEX DOUBLE STRAIGHT.pdf | Data Sheet | EN | 561,40 KB |
| FT LATON PEX RECTO DOBLE.pdf | Data Sheet | ES | 561,40 KB |
| Data Sheet | FR | 561,40 KB | |
| IMAGE HQ BF-TR8RD.jpg | HQ Image | 1,36 MB |